Monthly Packages for Legal Assistance
Type of Plans |
5000 AED /Month
|
8000 AED /Month
|
13000 AED /Month
|
---|---|---|---|
Hourly services |
|||
Hourly services |
4 Hours | 7 Hours | 11 hours |
Meeting attending In Person | |||
Meeting attending In Person | ×No | ✔Yes | ✔Yes |
Negotiation Attending | |||
Negotiation Attending | ×No | ×No | ✔Yes |
Public procurement representation | |||
Public procurement representation | ×No | ✔Yes | ✔Yes |
Complain Filing | |||
Complain Filing | ✔Yes | ✔Yes | ✔Yes |
Legal research and update in work area upon request | |||
Legal research and update in work area upon request | ✔Yes | ✔Yes | ✔Yes |
Contract drafting/Editing | |||
Contract drafting/Editing | ✔Yes | ✔Yes | ✔Yes |
Terms and conditions drafting | |||
Terms and conditions drafting | ✔Yes | ✔Yes | ✔Yes |
Phone/ Online consultation | |||
Phone/ Online consultation | ✔Yes | ✔Yes | ✔Yes |
Fixed services |
|||
Fixed services |
|||
Due diligence/ Record Checks | |||
Due diligence/ Record Check | 1 Time | 3 Times | Unlimited |
Police Visit | |||
Police Visit | 1 Time | 2 Times | 3 Times |
Public Prosecution Visit | |||
Public Prosecution Visit | 1 Time | 2 Times | 3 Times |
Dedicated lawyer | |||
Dedicated lawyer | ×No | ✔Yes | ✔Yes |
Get Started | Get Started | Get Started |
Company Formation Package
Mainland
Description | Amount / AED |
---|---|
Trade License | 12,000 |
Immigration Card | 1,000 |
Name, Initial Approval, MOA, and other Government Fee | 3,500 |
Legal Works Fee | 4000 |
Agent Fee (Subject to Activity) | 8000 |
Total | 28,500 |
Visa and Free Sponsership
Description | Amount / AED |
---|---|
Trade License | 12,000 |
Immigration Card | 1,000 |
Name, Initial Approval, MOA, and other Government Fee | 3,500 |
Legal Works Fee (25% Discount on Second Year) | 4000 |
Agent Fee (Subject to Activity) | 8000 |
Investor Visa | 3500 |
Total | 32,000 |